Key Features
	
		- 
			Available in 4.5 digit (60,000 count) and 6.5 digit (2,200,000 count) models.
- 
			Math functions include: Max, Min, Average, Standard Deviation, dBm/dB, Relative Measurement, Pass/Fail Histogram, Trend Chart, Bar Meter etc.
- 
			True RMS AC Voltage and Current Measurements.
- 
			Support for remote control operation.
		 
	
		Main Features and Functions of the T3DMM4-5
	
		- 
			Real 4½ digit (60,000 counts) readings resolution
- 
			Up to 150 rdgs/s measurement speed
- 
			True-RMS AC Voltage and AC Current measuring
- 
			1 Gb NAND flash size, Mass storage configuration files and data files
- 
			Built-in cold terminal compensation for thermocouple
- 
			Standard interface: USB Device, USB Host, LAN
- 
			DC Voltage: 600 mV ~ 1000 V
- 
			DC Current: 600 μA ~ 10 A
- 
			AC Voltage: True-RMS, 600 mV ~ 750 V
- 
			AC Current: True-RMS,60 mA ~ 10 A
- 
			2/4-Wire Resistance: 600 Ω ~ 100 MΩ
- 
			Capacitance: 2 nF ~ 10000 μF
- 
			Continuity Test: Rang e is fixed at 2 kΩ
- 
			Diode Test: Adjustable range is 0~4 V.
- 
			Period Measurement: 2 μs ~ 0.05 s
- 
			Temperature: Support for TC and RTD sensor
- 
			Max, Min, Average, Standard Deviation, dBm/dB, Relative Measurement, Pass/Fail
		 
	
		Main Features and Functions of the T3DMM6-5
	
		- 
			4.3” TFT-LCD, 480*272
- 
			Real 6½ digits readings resolution (2,200,000 counts)
- 
			True-RMS AC Voltage and AC Current measuring
- 
			File management (support for U-disc and local storage)
- 
			Built-in cold terminal compensation for thermocouple
- 
			Standard interfaces: USB Device, USB Host, LAN
- 
			Built-in Hlep system makes information acquisition easier
- 
			Support remote control operation via SCPI commands.
- 
			Supports intelligent management system for laboratory based on BS framework and LAN.
- 
			DC Voltage: 200 mV - 1000 V
- 
			DC Current: 200 μA - 10 A
- 
			AC Voltage: True-RMS, 200 mV - 750 V
- 
			AC Current: True-RMS, 200 μA - 10 A
- 
			2/4-Wire Resistance: 200Ω - 100 MΩ
- 
			Capacitance: 2 nF - 100 mF
- 
			Diode Test: Adjustable range is 0 - 4V.
- 
			Frequency Measurement: 3 Hz - 1 MHz
- 
			Period Measurement: 1 μs - 333.33 ms
- 
			Temperature: Support for TC and RTD sensors